European Moutain Running Championship 2006
Official ranking - Mens

Rk Bib Name NAT Year Time
1 45 GAIARDO Marco ITA 1970 57:42.
2 91 SELCUK Selahattin TUR 1983 57:50.
3 27 RANCON Julien FRA 1980 57:59.
4 24 MENESES Enrique ESP 1973 58:42.
5 43 ABATE Gabriele ITA 1979 58:48.
6 78 KOSOVELJ Mitja SLO 1984 58:53.
7 31 JONES Andrew GBR 1978 59:03.
8 30 DAVIES Timothy GBR 1977 59:30.
9 65 CARVALHO José POR 1977 59:50.
10 63 WOSIK Daniel POL 1980 59:52.
11 26 LELUT Franck FRA 1976 1:00:03.
12 25 DUPONT Jean Christophe FRA 1971 1:00:11.
13 46 MOSCA Alberto ITA 1978 1:00:14.
14 82 HEUBERGER Bruno SUI 1971 1:00:26.
15 19 HAVLÍÈEK Jan CZE 1979 1:00:30.
16 18 BRÝDL Pavel CZE 1980 1:00:34.
17 79 LAMOVEC Peter SLO 1984 1:00:42.
18 64 WYDRA Jan POL 1975 1:00:49.
19 20 LOSMAN Petr CZE 1979 1:00:55.
20 29 BROWN John GBR 1969 1:01:05.
21 67 SILVA Carlos POR 1955 1:01:08.
22 90 KAYA Nihat TUR 1985 1:01:16.
23 70 ARHIPOV Eduard RUS 1974 1:01:20.
24 44 FILIPPI Diego ITA 1975 1:01:26.
25 61 BAK Krzysztof POL 1981 1:01:34.
26 50 PUKSTAS Mindaugas LTU 1978 1:01:37.
27 81 EPINEY Sébastien SUI 1967 1:01:40.
28 35 LINDNER Benjamin GER 1984 1:01:41.
29 16 SKOPAC Ivica CRO 1974 1:02:09.
30 2 HEIGL Thomas AUT 1980 1:02:16.
31 71 LUKIN Dmitriy RUS 1981 1:02:22.
32 68 SOUSA José POR 1965 1:02:39.
33 77 HORVAT Bostjan SLO 1976 1:02:42.
34 32 NORMAN Andy GBR 1980 1:02:57.
35 36 ZEILER Timo GER 1981 1:02:59.
36 28 SEGRIS Gilles FRA 1972 1:03:02.
37 33 DOLD Thomas GER 1984 1:03:09.
38 86 MAGYAR Imrich SVK 1984 1:03:11.
39 23 CAPITAN Vicente ESP 1974 1:03:25.
40 39 CROSSAN Gary IRL 1974 1:04:11.
41 38 CARTY Neil IRL 1966 1:04:14.
42 5 STARK Robert AUT 1969 1:04:15.
43 80 SALAMUN Igor SLO 1965 1:04:25.
44 85 GAZDARICA Tomáš SVK 1977 1:04:36.
45 84 VOLERY Georges SUI 1968 1:04:47.
46 60 GEERDINK Björn NED 1970 1:04:56.
47 22 CAPITAN Jose Luis ESP 1976 1:05:34.
48 87 URBANOVSKY Martin SVK 1985 1:05:35.
49 49 MATIJOSIUS Tomas LTU 1984 1:05:48.
50 34 FRITZ Benedikt GER 1982 1:05:53.
51 21 VÍTEK Miroslav CZE 1972 1:06:11.
52 9 JAMOULLE Patrick BEL 1976 1:06:18.
53 59 GEERDINK Maykel NED 1970 1:06:20.
54 14 BELCIC Sasa CRO 1968 1:07:27.
55 40 WOODS Des IRL 1966 1:07:33.
56 7 DURANT Patrick BEL 1967 1:07:37.
57 72 SIMUTIN Vitaliy RUS 1972 1:08:11.
58 11 KRUHLENIA Aliaksandr BLR 1983 1:08:20.
59 76 VUKAJLOVIC Danijel SCG 1978 1:08:56.
60 92 TUNCTAN Fahri TUR 1987 1:10:00.
61 1 YEGHIKYAN Sevak ARM 1986 1:10:46.
62 58 PICHARD Olivier MON 1979 1:10:59.
63 89 KARAYEL Bekir TUR 1982 1:11:17.
64 8 FRANCET Sven BEL 1967 1:11:53.
65 55 ALBIN Frederic MON 1978 1:11:58.
66 75 TRUMBULOVIC Milovan SCG 1982 1:12:04.
67 37 BRADSHAW Martin IRL 1955 1:12:21.
68 48 GUDAITIS Aurimas LTU 1986 1:12:26.
69 73 MILENKOVIC Nebojsa SCG 1969 1:12:44.
70 62 LUPIEZOWIEC Piotr POL 1977 1:12:49.
71 15 MURIÆ Goran CRO 1980 1:13:52.
72 17 SOBOTA Marko CRO 1972 1:14:37.
73 12 VARABYOU Victar BLR 1985 1:16:33.
74 41 MALKA Haim ISR 1970 1:18:18.
75 69 ALEKSEEV Alexandr RUS 1956 1:18:24.
76 42 STAIN Nitay ISR 1980 1:19:50.
77 13 YURKEVICH Yauhen BLR 1981 1:21:14.
78 56 CUFFARO PISCITELLO Antonio MON 1967 1:22:04.
79 57 GIULIANO Giancarlo MON 1966 1:23:03.
80 47 MARTINKIEWIC Skirmante LTU 1976 1:27:22.
81 96 KORENYEV Volodymyr UKR 1959 1:27:35.
82 93 KOVTUNENKO Yuriy UKR 1971 1:40:47.
83 53 NEDELKOVSKI Dragan MKD 1951 1:57:08.


Abandon
3 KRÖLL Markus AUT 1972
4 REDL Alois AUT 1972
6 CHARLIER Jean François BEL 1976
10 CHYPIZUBAU Anton BLR 1984
66 SERRALHEIRO Jo?o POR 1970
74 STOJILJKOVIC Goran SCG 1979
83 TURATI Silvano SUI 1972
88 VANKO Miroslav SVK 1973
94 SHCHERBANIVSKYY Andriy UKR 1979